Advertiser Information and Statistics
Posted June 30th, 2009 (Updated February 7th, 2012)
Advertisers can advertise on
| Month | Visits | Pageviews |
| Last 30 days | 370,761 | 437,511 |
| January 2012 | 361,882 | 429,086 |
| December 2011 | 333,600 | 396,193 |
| November 2011 | 328,681 | 387,592 |
| October 2011 | 317,645 | 372,869 |
| September 2011 | 328,091 | 387,313 |
| August 2011 | 324,929 | 380,480 |
If you would like to advertise on my blog please click through here to my listing on Buy Sell Ads or email me if you have another advertising proposal.
