Google Analytics Data Example - TSV

This is example TSV data from a Google Analytics Report, referred to in my Parsing Google Analytics data with PHP - TSV files post

Note that because tabs don't render in the outupt displayed in the browser I've subsituted them for the pipe | character so you can see where the delimiters are.

# ----------------------------------------
www.electrictoolbox.com
Top Content |
February 16, 2009 | March 18, 2009
# ----------------------------------------
# ----------------------------------------
# Graph
# ----------------------------------------
Day | Pageviews
Monday, February 16, 2009 | 2,757
Tuesday, February 17, 2009 | 3,839
Wednesday, February 18, 2009 | 3,919
Thursday, February 19, 2009 | 3,894
Friday, February 20, 2009 | 4,140
Saturday, February 21, 2009 | 3,119
Sunday, February 22, 2009 | 1,906
Monday, February 23, 2009 | 2,749
Tuesday, February 24, 2009 | 4,123
Wednesday, February 25, 2009 | 3,963
Thursday, February 26, 2009 | 4,239
Friday, February 27, 2009 | 3,691
Saturday, February 28, 2009 | 2,980
Sunday, March 1, 2009 | 1,981
Monday, March 2, 2009 | 2,545
Tuesday, March 3, 2009 | 3,945
Wednesday, March 4, 2009 | 4,011
Thursday, March 5, 2009 | 3,956
Friday, March 6, 2009 | 3,974
Saturday, March 7, 2009 | 2,965
Sunday, March 8, 2009 | 1,979
Monday, March 9, 2009 | 2,534
Tuesday, March 10, 2009 | 4,138
Wednesday, March 11, 2009 | 4,093
Thursday, March 12, 2009 | 3,998
Friday, March 13, 2009 | 4,063
Saturday, March 14, 2009 | 3,011
Sunday, March 15, 2009 | 1,921
Monday, March 16, 2009 | 2,670
Tuesday, March 17, 2009 | 4,311
Wednesday, March 18, 2009 | 4,432
# ----------------------------------------
# Table
# ----------------------------------------
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Bounce Rate | % Exit | $ Index
/article/apache/restart-apache/ | 3066 | 2923 | 407.4940476190476 | 0.9511523907808738 | 0.9452054794520548 | 0.0
/article/mysql/delete-all-data-mysql/ | 2954 | 2794 | 251.51239669421489 | 0.9363802559414991 | 0.9180771834800271 | 0.0
/jquery-get-set-form-values/ | 2461 | 2254 | 322.9116719242902 | 0.8962177121771218 | 0.8711905729378302 | 0.0
/article/networking/open-firewall-msn-icq/ | 2307 | 2155 | 294.6949152542373 | 0.9344186046511628 | 0.9232769830949284 | 0.0
/php-http-referer-variable/ | 2013 | 1930 | 323.3728813559322 | 0.9518324607329843 | 0.9413810233482365 | 0.0
/article/mysql/cross-table-update/ | 1993 | 1874 | 307.4037558685446 | 0.9164823008849557 | 0.8931259407927747 | 0.0
/article/linux-unix-bsd/howto-check-md5-file/ | 1740 | 1672 | 342.6701030927835 | 0.9484103179364127 | 0.9442528735632184 | 0.0
/windows-vista-black-screen-after-login/ | 1710 | 1310 | 116.33652822151225 | 0.36135812449474536 | 0.45087719298245615 | 0.0
/install-yum-with-rpm-on-centos/ | 1690 | 1494 | 334.53968253968253 | 0.8653585926928281 | 0.850887573964497 | 0.0
/article/mysql/format-date-time-mysql/ | 1616 | 1503 | 322.11267605633805 | 0.9273591310251188 | 0.9121287128712872 | 0.0
/windows-vista-black-screen-after-login/resolved/ | 1582 | 1394 | 255.90981963927857 | 0.8478964401294499 | 0.6845764854614412 | 0.0
/user-not-assocated-trusted-sql-server-connection/ | 1369 | 1337 | 348.57894736842104 | 0.9759579263711495 | 0.9722425127830533 | 0.0
/check-uncheck-checkbox-jquery/ | 1284 | 1172 | 293.5204678362573 | 0.9009812667261374 | 0.866822429906542 | 0.0
/article/linux-unix-bsd/create-rsa-dsa-keys-ssh/ | 1251 | 1156 | 263.6282722513089 | 0.8709964412811388 | 0.8473221422861711 | 0.0
/load-content-jquery-ajax-loading-image/ | 1073 | 805 | 175.42604856512142 | 0.6574746008708273 | 0.5778191985088537 | 0.0
/class-soapclient-not-found/ | 1053 | 955 | 330.35971223021585 | 0.8807241746538871 | 0.8679962013295347 | 0.0
/test-file-exists-bash-shell/ | 1039 | 992 | 521.377358490566 | 0.9534883720930233 | 0.9489894128970163 | 0.0
/article/mysql/mysqlimport-errors/ | 1009 | 927 | 292.2867132867133 | 0.8815060908084164 | 0.8582755203171457 | 0.0
/upper-lower-case-strings-mysql/ | 954 | 917 | 258.1311475409836 | 0.9536423841059603 | 0.9360587002096437 | 0.0
/vmware-server-console-connection-refused/ | 938 | 889 | 267.71875 | 0.9399092970521542 | 0.9317697228144989 | 0.0
/ | 913 | 713 | 90.05922551252847 | 0.6066252587991718 | 0.5191675794085433 | 0.0
/access-denied-vmware-infrastructure-web-access/ | 865 | 772 | 137.91878172588832 | 0.7630208333333334 | 0.7722543352601156 | 0.0
/style-html-form-type-css-jquery/ | 858 | 827 | 204.52564102564102 | 0.939119170984456 | 0.9090909090909091 | 0.0
/edit-hosts-file-windows-vista/ | 853 | 776 | 197.95833333333334 | 0.9019607843137255 | 0.8874560375146542 | 0.0
/backup-export-bookmarks-mozilla-firefox-3/ | 848 | 816 | 252.06382978723406 | 0.9482758620689655 | 0.9445754716981132 | 0.0
/correct-php-timezone/ | 840 | 734 | 219.46857142857144 | 0.8180555555555555 | 0.7916666666666666 | 0.0
/article/mysql/cross-table-delete/ | 801 | 736 | 324.64912280701753 | 0.8997005988023952 | 0.8576779026217228 | 0.0
/mod-ssl-apache-centos-5/ | 754 | 701 | 232.02068965517242 | 0.8164739884393064 | 0.8076923076923077 | 0.0
/describe-table-structure-sql-server/ | 753 | 705 | 185.96842105263158 | 0.8903508771929824 | 0.8738379814077025 | 0.0
/reinstall-tcpip-windows/ | 722 | 654 | 472.7307692307692 | 0.9080824088748018 | 0.8919667590027701 | 0.0
/using-mysqldump-to-save-data-to-csv-files/ | 706 | 622 | 350.12080536912754 | 0.8166383701188455 | 0.7889518413597734 | 0.0
/check-if-mysql-table-exists/ | 682 | 649 | 248.35164835164835 | 0.889967637540453 | 0.8665689149560117 | 0.0
/article/applications/ssh-putty/ | 681 | 627 | 260.14150943396226 | 0.8771929824561403 | 0.8443465491923642 | 0.0
/article/sendmail/remote-connection-refused/ | 651 | 592 | 298.7315436241611 | 0.7882136279926335 | 0.7711213517665131 | 0.0
/article/applications/open-office/ | 610 | 579 | 378.741935483871 | 0.9499136442141624 | 0.9491803278688524 | 0.0
/copy-table-mysql-create-table-like/ | 609 | 564 | 246.75438596491227 | 0.8658777120315582 | 0.812807881773399 | 0.0
/install-vmware-tools-linux-guest/ | 607 | 569 | 447.109375 | 0.9196261682242991 | 0.8945634266886326 | 0.0
/article/php/process-forking/ | 588 | 542 | 272.9 | 0.9109848484848485 | 0.8979591836734694 | 0.0
/linux-grub-boot-loader-options/ | 582 | 563 | 354.8888888888889 | 0.9625668449197861 | 0.9536082474226805 | 0.0
/javascript-add-options-html-select/ | 575 | 501 | 309.010989010989 | 0.8850102669404517 | 0.8417391304347827 | 0.0
/putty-rsa-dsa-keys/ | 563 | 525 | 289.9021739130435 | 0.8656716417910447 | 0.8365896980461812 | 0.0
/article/networking/pop3-commands/ | 562 | 526 | 329.76 | 0.9238095238095239 | 0.9110320284697508 | 0.0
/php-imap-download-email/ | 546 | 428 | 231.75 | 0.6581818181818182 | 0.5457875457875457 | 0.0
/show-outlook-envelope-windows-system-tray/ | 530 | 516 | 223.66666666666666 | 0.9650485436893204 | 0.960377358490566 | 0.0
/installing-awstats/ | 496 | 429 | 354.9252336448598 | 0.8037825059101655 | 0.7842741935483871 | 0.0
/load-content-jquery-ajax/ | 487 | 405 | 110.0675105485232 | 0.678030303030303 | 0.5133470225872689 | 0.0
/fedora-10-released/ | 483 | 455 | 326.8695652173913 | 0.9111111111111111 | 0.9047619047619048 | 0.0
/fckeditor-html-editor-php/ | 481 | 431 | 271.2475247524753 | 0.8372093023255814 | 0.7900207900207901 | 0.0
/date-add-mysql-intervals-dates/ | 478 | 451 | 291.780487804878 | 0.9223744292237442 | 0.9142259414225942 | 0.0
/wget-save-different-filename/ | 477 | 457 | 807.3076923076923 | 0.9452954048140044 | 0.9454926624737946 | 0.0
/extract-attachments-email-php-imap/ | 472 | 382 | 243.703125 | 0.7073170731707317 | 0.5932203389830508 | 0.0
/reverse-mapping-possible-break-in-ssh/ | 460 | 443 | 380.55555555555554 | 0.9636363636363636 | 0.9608695652173913 | 0.0
/install-vmware-tools-debian-5/ | 459 | 391 | 441.82022471910113 | 0.8162729658792651 | 0.8061002178649237 | 0.0
/article/sendmail/cannot-send-mail/ | 455 | 416 | 284.7157894736842 | 0.8206686930091185 | 0.7912087912087912 | 0.0
/switch-off-selinux-centos-5/ | 450 | 434 | 880.5454545454545 | 0.9537037037037037 | 0.9511111111111111 | 0.0
/using-settimeout-javascript/ | 444 | 390 | 220.3804347826087 | 0.8776119402985074 | 0.7927927927927928 | 0.0
/php-get-image-size/ | 440 | 417 | 271.4117647058824 | 0.9459459459459459 | 0.9227272727272727 | 0.0
/tm-symbol-html/ | 435 | 422 | 199.14285714285714 | 0.9587378640776699 | 0.9517241379310345 | 0.0
/html-css-footer/ | 430 | 353 | 157.46774193548387 | 0.7740963855421686 | 0.7116279069767442 | 0.0
/maximum-length-mysql-text-field-types/ | 416 | 389 | 237.14285714285714 | 0.910761154855643 | 0.8990384615384616 | 0.0
/article/applications/install-vmware-gentoo/ | 409 | 385 | 468.8888888888889 | 0.9373368146214099 | 0.9339853300733496 | 0.0
/zend-framework-controller-router-example/ | 408 | 387 | 346.46153846153845 | 0.9151193633952255 | 0.9044117647058824 | 0.0
/logging-queries-with-mysql/ | 398 | 370 | 271.37931034482756 | 0.8830409356725146 | 0.8542713567839196 | 0.0
/check-index-fragmentation-sql-server-2000/ | 397 | 379 | 378.8095238095238 | 0.9522546419098143 | 0.947103274559194 | 0.0
/play-dvds-windows-media-player-11/ | 393 | 333 | 241.421875 | 0.851063829787234 | 0.8371501272264631 | 0.0
/mbstring-php-extension-not-found-phpmyadmin/ | 386 | 365 | 371.75 | 0.9220055710306406 | 0.917098445595855 | 0.0
/command-line-arguments-php-cli/ | 379 | 339 | 231.2972972972973 | 0.8204334365325078 | 0.8047493403693932 | 0.0
/mysql-insert-multiple-records/ | 379 | 361 | 156.4927536231884 | 0.9351535836177475 | 0.8179419525065963 | 0.0
/shell-commands-mysql-command-line-client/ | 377 | 342 | 177.1153846153846 | 0.8233438485804416 | 0.7931034482758621 | 0.0
/enable-webui-utorrent/ | 375 | 342 | 339.0810810810811 | 0.9176470588235294 | 0.9013333333333333 | 0.0
/jquery-get-set-html-content/ | 372 | 313 | 138.7019867549669 | 0.875 | 0.5940860215053764 | 0.0
/check-javascript-function-exists/ | 366 | 345 | 383.6666666666667 | 0.9298245614035088 | 0.9180327868852459 | 0.0
/show-running-queries-mysql/ | 361 | 343 | 218.52 | 0.8955696202531646 | 0.8614958448753463 | 0.0
/list-tables-sql-server/ | 357 | 336 | 228.8490566037736 | 0.9278350515463918 | 0.8515406162464986 | 0.0
/load-content-jquery-ajax-select-element/ | 356 | 298 | 102.83225806451613 | 0.7172774869109948 | 0.5646067415730337 | 0.0
/insert-html-fckeditor/ | 343 | 304 | 228.44897959183675 | 0.8 | 0.7142857142857143 | 0.0
/check-if-mysql-table-exists/php-function/ | 342 | 317 | 289.40816326530614 | 0.8786764705882353 | 0.8567251461988304 | 0.0
/show-hide-element-with-jquery-part-1/ | 341 | 291 | 151.89565217391305 | 0.734375 | 0.6627565982404692 | 0.0
/godaddy-99-cent-coupon-code/ | 340 | 320 | 195.15384615384616 | 0.9247648902821317 | 0.9235294117647059 | 0.0
/remove-table-cellpadding-cellspacing-css/ | 338 | 317 | 396.55172413793105 | 0.9419354838709677 | 0.9142011834319527 | 0.0
/get-unique-array-values-with-php/ | 322 | 317 | 410.57142857142856 | 0.9809523809523809 | 0.9782608695652174 | 0.0
/article/sendmail/iptables/ | 312 | 298 | 144.06976744186048 | 0.917910447761194 | 0.8621794871794872 | 0.0
/firefox-already-running-not-responding/ | 312 | 288 | 182.42857142857142 | 0.9071428571428571 | 0.8878205128205128 | 0.0
/google-chrome-switch-to-dev-channel/ | 312 | 289 | 56.88461538461539 | 0.9337979094076655 | 0.9166666666666666 | 0.0
/unable-modify-table-timeout-expired-sql-server/ | 305 | 299 | 354.2 | 0.9665551839464883 | 0.9672131147540983 | 0.0
/windows-vista-prepare-blank-disc/ | 295 | 278 | 386.48148148148147 | 0.9094202898550725 | 0.9084745762711864 | 0.0
/run-single-mysql-query-command-line/ | 294 | 261 | 132.72307692307692 | 0.8475336322869955 | 0.7789115646258503 | 0.0
/css-sprites-image-navigation/ | 290 | 229 | 212.3 | 0.8029556650246306 | 0.6896551724137931 | 0.0
/php-imap-download-email-gmail/ | 282 | 230 | 138.67132867132867 | 0.6387096774193548 | 0.4929078014184397 | 0.0
/clear-firefox-cache-clear-favicons/ | 280 | 256 | 166.2941176470588 | 0.9116465863453815 | 0.8785714285714286 | 0.0
/image-headers-php/ | 276 | 264 | 229.1 | 0.9163346613545816 | 0.8913043478260869 | 0.0
/load-content-jquery-ajax-dealing-with-failures/ | 276 | 228 | 132.63013698630138 | 0.7142857142857143 | 0.47101449275362317 | 0.0
/yum-list-installed-packages/ | 269 | 251 | 157.325 | 0.9343434343434344 | 0.8513011152416357 | 0.0
/call-to-undefined-function-imagecreatefrompng/ | 265 | 248 | 290.88 | 0.9135802469135802 | 0.9056603773584906 | 0.0
/mysqldump-selectively-dump-data/ | 265 | 243 | 206.2622950819672 | 0.8556701030927835 | 0.769811320754717 | 0.0
/yum-transaction-check-error/ | 264 | 249 | 587.4117647058823 | 0.9352226720647774 | 0.9356060606060606 | 0.0
/article/php/ | 262 | 209 | 62.47651006711409 | 0.6804123711340206 | 0.4312977099236641 | 0.0
/changing-hostname-centos/ | 260 | 246 | 587.5 | 0.9591836734693877 | 0.9384615384615385 | 0.0
/view-email-message-headers-outlook-2007/ | 260 | 254 | 556.7142857142857 | 0.9763779527559056 | 0.9730769230769231 | 0.0
/php-get-class-name-parent-class-name/ | 259 | 245 | 175.55172413793105 | 0.9106382978723404 | 0.888030888030888 | 0.0
# --------------------------------------------------------------------------------