Quarterly Update - January to March 2009
Posted April 3rd, 2009 in Monthly Roundup
At the start of this year I outlined some goals for the year for this blog. This included gowing the numbers of monthly pageviews from 60k to 600k and the number of RSS subscribers from 100 to 1000. Now that we're a quarter of the way through the year I decided it would be a good idea to look at see how it's all going and if I'm on target.
To achieve a tenfold gain like this requires a 21.15% increase month on month of pageviews and 21.65% month on month growth for RSS subscribers. So far I'm pretty much bang on with the pageviews and a touch off with the RSS subcribers as shown in the table below.
| Pageviews | RSS Subscribers | |||||
| Month | Required | Actual | Growth | Required | Actual | Growth |
| December 2008 | 60,073 | 95 | ||||
| January 2009 | 72,778 | 75,372 | 25.5% | 116 | 115 | 21.1% |
| February 2009 | 88,171 | 90,009 | 19.4% | 141 | 150 | 30.4% |
| March 2009 | 106,819 | 108,698 | 20.8% | 172 | 165 | 10.0% |
| April 2009 | 129,411 | |||||
| May 2009 | 156,781 | |||||
| June 2009 | 189,940 | |||||
| July 2009 | 230,112 | |||||
| August 2009 | 278,781 | |||||
| September 2009 | 337,743 | |||||
| October 2009 | 409,176 | |||||
| November 2009 | 495,717 | |||||
| December 2009 | 600,561 | |||||
I'll update this again after the second quarter of the year, at the end of June.
Related posts:
- Monthly Roundup - March 2009 - Statistics (Thursday, April 2nd 2009)
- Monthly Roundup - March 2009 - Post Summary (Wednesday, April 1st 2009)
- Aims for 2009 (Monday, January 5th 2009)

Comments
blog comments powered by Disqus